Board of Directors
Committees of the Board
Risk Management Committee | |||||
---|---|---|---|---|---|
Sr. No. | Name of Member | Designation | Nature of membership | ||
1 | Dilip Shanghvi | Chairman and Non-Executive Director | Chairperson | ||
2 | Sudhir Valia | Non-Executive Director | Member | ||
3 | Anil Raghavan | Chief Executive Officer | Member | ||
4 | Bhavna Doshi | Independent Director | Member |
Audit Committee | |||||
---|---|---|---|---|---|
Sr. No. | Name of Member | Designation | Nature of membership | ||
1 | Bhavna Doshi | Independent Director | Chairperson | ||
2 | Ferzaan Engineer | Independent Director | Member | ||
3 | Sudhir Valia | Non-Executive Director | Member | ||
4 | Robert Spiegel | Independent Director | Member |
Stakeholders Relationship Committee | |||||
---|---|---|---|---|---|
Sr. No. | Name of Member | Designation | Nature of membership | ||
1 | T. Rajamannar | Non-Executive Director | Chairperson | ||
2 | Sudhir Valia | Non-Executive Director | Member | ||
3 | Ferzaan Engineer | Independent Director | Member |
Nomination and Remuneration Committee | |||||
---|---|---|---|---|---|
Sr. No. | Name of Member | Designation | Nature of membership | ||
1 | Ferzaan Engineer | Independent Director | Chairperson | ||
2 | Bhavna Doshi | Independent Director | Member | ||
3 | Robert Spiegel | Independent Director | Member |
Corporate Social Responsibility Committee | |||||
---|---|---|---|---|---|
Sr. No. | Name of Member | Designation | Nature of membership | ||
1 | Sudhir Valia | Non-Executive Director | Chairperson | ||
2 | Dilip Shanghvi | Chairman and Non-Executive Director | Member | ||
3 | Bhavna Doshi | Independent Director | Member |
Fund Management Committee | |||||
---|---|---|---|---|---|
Sr. No. | Name of Member | Designation | Nature of membership | ||
1 | Sudhir Valia | Non-Executive Director | Chairperson | ||
2 | Dilip Shanghvi | Chairman and Non-Executive Director | Member | ||
3 | Bhavna Doshi | Independent Director | Member | ||
3 | Robert Spiegel | Independent Director | Member |
Securities Allotment Committee | |||||
---|---|---|---|---|---|
Sr. No. | Name of Member | Designation | Nature of membership | ||
1 | T. Rajamannar | Non-Executive Director | Chairperson | ||
2 | Dilip Shanghvi | Chairman and Non-Executive Director | Member | ||
3 | Sudhir Valia | Non-Executive Director | Member | ||
4 | Bhavna Doshi | Independent Director | Member |
Familiarization Program for Independent Directors
Details of Familiarisation program 2023-24
Details of Familiarisation program 2022-23
Details of Familiarisation program 2021-22
Details of Familiarisation program 2020-21
Details of Familiarisation program 2019-20
Details of Familiarisation program 2018-19
Details of Familiarisation program 2017-18
Details of Familiarisation program 2016-17
Terms for Independent Directors